Our Complete Range of Pick & Carry Mini Cranes

Manual Cranes

Specs Valla 18EValla 22EValla 25E
Max Lifting Capacity 1,800 kg2,250 kg2,500 kg
Max Working Height 4.3 m4.3 m4.3 m
Max Working Radius 3.0 m3.0 m2.7 m
Capacity @ Max Height 600 kg800 kg1,000 kg
Capacity @ Max Radius 300 kg400 kg500 kg
Power Source Batteries Batteries Batteries
Height 1760 mm1760 mm1760 mm
Length 1961 mm2260 mm2260 mm
Width 950 mm950 mm950 mm
Total Machine Weight 2,180 kg1,950 kg2,500 kg

Radio Controlled

Specs Valla V36RValla V46RValla V60RValla V70RValla V80RValla V100RXValla V110RValla V130RXValla V160RValla V180RValla V210RValla 250E
Max Lifting Capacity 3,600 kg3,600 kg6,000 kg7,000 kg8,000 kg10,000 kg11,000 kg13,000 kg16,000 kg18,000 kg21,000 kg25,000 kg
Max Working Height 7.1 m7.2 m7.9 m9.4 m9.0 m9.3 m10.0 m10.3 m12 m12 m12.0 m12.8 m
Max Working Radius 4.8 m4.5 m4.9 m5.4 m5.5 m5.5 m6.2 m6.2 m8.4 m8.5 m8.1 m9.7 m
Capacity @ Max Height 800 kg2,450 kg1,500 kg4,000 kg2,000 kg5,100 kg4,000 kg7,000 kg10,400 kg10,800 kg8,000 kg4,800 kg
Capacity @ Max Radius 500 kg640 kg1,000 kg1,000 kg1,300 kg2,200 kg1,900 kg1,900 kg3,200 kg4,200 kg3,600 kg1,900 kg
Power Source Batteries Batteries Batteries Batteries Batteries Batteries Batteries Batteries Batteries Batteries Batteries Batteries
Height 1560 mm1560 mm2750 mm1895 mm1999 mm1895 mm1946 mm1945 mm1945 mm1980 mm2000 mm2319 mm
Length 2465 mm2465 mm1180 mm3690 mm3190 mm3190 mm3764 mm3700 mm4490 mm4490 mm4490 mm4832 mm
Width 900 mm900 mm1747 mm1400 mm1400 mm1460 mm1497 mm1500 mm2000 mm2000 mm1980 mm2150 mm
Total Machine Weight 3,800 kg3,800 kg3,800 kg7,600 kg8,400 kg8,400 kg11,400 kg11,400 kg19,750 kg20,750 kg23,400 kg24,200 kg

Cabin Cranes

Specs Valla V160RCValla V180RCValla V210RValla 250E
Max Lifting Capacity 16,000 kg18,000 kg21,000 kg25,000 kg
Max Working Height 12 m12 m12.0 m12.8 m
Max Working Radius 8.4 m8.5 m8.1 m9.7 m
Capacity @ Max Height 10,400 kg10,800 kg8,000 kg4,800 kg
Capacity @ Max Radius 3,200 kg4,200 kg3,600 kg1,900 kg
Power Source Batteries Batteries Batteries Batteries
Height 1945 mm1980 mm2000 mm2319 mm
Length 4490 mm4490 mm4490 mm4832 mm
Width 2000 mm2000 mm1980 mm2150 mm
Total Machine Weight 19,980 kg20,980 kg23,400 kg24,200 kg

Carry Deck

Specs Valla 160SEValla 220SE
Max Lifting Capacity 16,000 kg22,000 kg
Max Working Height 11.6 m15.5 m
Max Working Radius 10.5 m13.5 m
Capacity @ Max Height 7,000 kg8,100 kg
Capacity @ Max Radius 4,000 kg1,650 kg
Power Source Batteries Batteries
Height 2846 mm2948 mm
Length 4604 mm5153 mm
Width 2683 mm2450 mm
Total Machine Weight 16,200 kg24,000 kg
Valla cranes logo

Valla Cranes

X

valla-cranes.co.uk